Pieter Cornelisz. Hooftstraat 228 85, Amsterdam
Asking price € 195.000 k.k.
						In the stately complex ''t Hooftkwartier' we offer you a parking space which is located in the underground parking garage.  
The parking garage is located on the quiet dead-end part of the P.C. Hooftstraat directly beside the Vondelpark. The parking garage is easy...
					
					Read more
							Description
                                        In the stately complex ''t Hooftkwartier' we offer you a parking space which is located in the underground parking garage.  
The parking garage is located on the quiet dead-end part of the P.C. Hooftstraat directly beside the Vondelpark. The parking garage is easy...
									
									Read more
								Details
- Address
 - Pieter Cornelisz. Hooftstraat 228 85, 1071 CH Amsterdam
 - Service charges
 - € 103
 
Details
- Service charges
 - € 103
 - Status
 - Sold
 - Acceptance
 - Directly
 - Address
 - Pieter Cornelisz. Hooftstraat 228 85
 - Zipcode
 - 1071 CH
 - City
 - Amsterdam
 
Acceptance
Build
- Build type
 - Existing
 
Garage
- Capacity
 - 1
 
Description
In the stately complex ''t Hooftkwartier' we offer you a parking space which is located in the underground parking garage.The parking garage is located on the quiet dead-end part of the P.C. Hooftstraat directly beside the Vondelpark. The parking garage is easy accessible by a heated ramp and an electrically secured garage door which can be opened with a remote control.
The film presentation shows a good picture of the accessibility and size of the parking lot.
Some special features:
The service costs are € 96.38 per month;
Professional VvE management;
Long-term maintenance plan in place;
Quick delivery possible.
Photos
Location
                                                
													[
													{
													"address":    "Pieter Cornelisz. Hooftstraat 228",
													"zipCode":    "1071 CH",
													"city":        "Amsterdam",
													"lat":        52.359474,
													"lng":        4.8778452,
													"heading":    0,
													"pitch":    0
													}
													]
                                                
											
											
											
                                                
													[
													{
													"featureType": "all",
													"elementType": "geometry.fill",
													"stylers": [
													{
													"weight": "2.00"
													}
													]
													},
													{
													"featureType": "all",
													"elementType": "geometry.stroke",
													"stylers": [
													{
													"color": "#9c9c9c"
													}
													]
													},
													{
													"featureType": "all",
													"elementType": "labels.text",
													"stylers": [
													{
													"visibility": "on"
													}
													]
													},
													{
													"featureType": "landscape",
													"elementType": "all",
													"stylers": [
													{
													"color": "#f2f2f2"
													}
													]
													},
													{
													"featureType": "landscape",
													"elementType": "geometry.fill",
													"stylers": [
													{
													"color": "#ffffff"
													}
													]
													},
													{
													"featureType": "landscape.man_made",
													"elementType": "geometry.fill",
													"stylers": [
													{
													"color": "#ffffff"
													}
													]
													},
													{
													"featureType": "poi",
													"elementType": "all",
													"stylers": [
													{
													"visibility": "off"
													}
													]
													},
													{
													"featureType": "road",
													"elementType": "all",
													"stylers": [
													{
													"saturation": -100
													},
													{
													"lightness": 45
													}
													]
													},
													{
													"featureType": "road",
													"elementType": "geometry.fill",
													"stylers": [
													{
													"color": "#eeeeee"
													}
													]
													},
													{
													"featureType": "road",
													"elementType": "labels.text.fill",
													"stylers": [
													{
													"color": "#7b7b7b"
													}
													]
													},
													{
													"featureType": "road",
													"elementType": "labels.text.stroke",
													"stylers": [
													{
													"color": "#ffffff"
													}
													]
													},
													{
													"featureType": "road.highway",
													"elementType": "all",
													"stylers": [
													{
													"visibility": "simplified"
													}
													]
													},
													{
													"featureType": "road.arterial",
													"elementType": "labels.icon",
													"stylers": [
													{
													"visibility": "off"
													}
													]
													},
													{
													"featureType": "transit",
													"elementType": "all",
													"stylers": [
													{
													"visibility": "off"
													}
													]
													},
													{
													"featureType": "water",
													"elementType": "all",
													"stylers": [
													{
													"color": "#46bcec"
													},
													{
													"visibility": "on"
													}
													]
													},
													{
													"featureType": "water",
													"elementType": "geometry.fill",
													"stylers": [
													{
													"color": "#c8d7d4"
													}
													]
													},
													{
													"featureType": "water",
													"elementType": "labels.text.fill",
													"stylers": [
													{
													"color": "#070707"
													}
													]
													},
													{
													"featureType": "water",
													"elementType": "labels.text.stroke",
													"stylers": [
													{
													"color": "#ffffff"
													}
													]
													}
													]
                                                
											
										More information needed? 
							
		Neem direct contact op met Frank Hurkens RM via 0206001600. Mailen kan ook: amsterdam@ameo.nl
 Voor algemene vragen kunt u ook het contactformulier gebruiken.
Contact us